Statistics for OOU Digital Repository
Total visits
| views | |
|---|---|
| Sister library cooperation: Inspiring cross-cultural capability for librarians | 370 |
| Role of women in Ebibi festival of ibiade, Ogun waterside | 19 |
| The Socio-Cultural Significance of Indigenous Songs, Praise Poetry and Proverbs among Selected Communities of the Ketu People of Ogun State | 16 |
| The Place of Makerspace of Stem Education in Nigeria | 9 |
| A Trigonometric Fractional Polynomial Autoregressive Time Series Model for Complex Structure Datasets | 8 |
| Assessment of Diagnostic Reference Levels and Radiation-induced Lifetime Cancer Risk from Computed Tomograhpy Examinations in Selected south-western Nigerian Teaching Hospitals | 8 |
| Effects of Sodium Bicarbonate- and Enzyme-Treated Corncob Flake Diets on Nutrient Intake and Digestibility in West African Dwarf Bucks | 7 |
| GAMMA AUTOREGRESSIVE HARMONIC MODEL (GARHM) FOR NON-GAUSSIAN TIME SERIES DATASETS | 6 |
